Train Times

We’ve put together a list of trains which get to our party at roughly the right time from various locations around the UK.  If you are travelling by train, let us know when you are due to arrive and we’ll make sure someone is waiting at the station to bring you to the party.

Below are details of train times arriving either side of the start of the party (2pm) from Swansea, Cardiff, Bristol, London, Hereford, Manchester and Birmingham. If you want to know times from any other places let me know.

Swansea

See full list of times

Leave Arrive Duration Changes Notes
11.55 13.28 1.33 0
12.50 14.28 1.38 0
13.55 15.28 1.33 0
14.55 16.30 1.35 0

Cardiff

See full list of times

Leave Arrive Duration Changes Notes
12.50 13.28 0.38 0
13.20 14.00 0.40 0
13.50 14.28 0.38 0
14.50 15.28 0.38 0
15.20 15.59 0.39 0

Bristol (Temple Meads)

See full list of times

Leave Arrive Duration Changes Notes
12.21 13.28 1.07 1 5 minute change at Newport
12.54 14.00 1.06 1 9 minute change at Newport
13.21 14.28 1.07 1 6 minute change at Newport
14.21 15.28 1.07 1 6 minute change at Newport
14.54 15.59 1.05 1 10 minute change at Newport

London (Paddington)

See full list of times

Leave Arrive Duration Changes Notes
10.45 13.28 2.43 1 34 minute change at Newport
11.00 14.00 3.00 2 14 minute change at Bristol, 9 minute change at Newport
11.45 14.28 2.43 1 34 minute change at Newport
12.45 15.28 2.43 1 34 minute change at Newport
13.00 15.59 3.00 2 10 minute change at Bath, 10 minute change at Newport

Hereford

See full list of times

Leave Arrive Duration Changes Notes
13.44 14.07 0.23 0
14.12 14.35 0.23 0
14.42 15.05 0.23 0
15.42 16.05 0.23 0

Manchester (Piccadilly)

See full list of times

Leave Arrive Duration Changes Notes
11.30 14.07 2.37 0
12.30 15.05 2.35 0
13.30 16.05 2.35 0

Birmingham (New Street)

See full list of times

Leave Arrive Duration Changes Notes
11.30 14.00 2.30 1 28 minute change at Newport
11.49 14.07 2.18 1 24 minute change at Hereford
12.05 14.35 2.30 1 6 minute change at Shrewsbury
12.49 15.05 2.16 1 21 minute change at Hereford
13.30 15.59 2.29 1 28 minute change at Newport
13.49 16.05 2.16 1 24 minute change at Hereford
14.05 16.36 2.31 1 6 minute change at Shrewsbury

All train data from TrainTimes.org.uk.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *